Week 2
Premier
Famous Stampers 343 376 719 2 Oval Ball S.C 346 374 720 6
Cobblers 338 315 653 8 The Jets 290 302 592 0
Maisemore Hornets 374 384 758 2 Hare & Hounds 373 392 765 6
St James Allstars 389 378 767 8 Painswick Ultras 332 350 682 0
Railway 348 339 687 8 R.G.H.O.C 311 331 642 0
Fabulous Baker Boys 380 380 760 2 Lion Cubs 405 371 776 6
Tuffley Robins 344 363 707 6 Matson Wolfhounds 346 349 695 2
Impractical Jokers 394 380 774 8 Redmans Ten 376 359 735 0
Division 1
BIJI's 333 346 679 0 Killer Instinct 343 366 709 8
Exiles S.C 316 307 623 8 Willows 300 306 606 0
Hip Hips 361 378 739 8 Valiants 340 364 704 0
Indians 313 298 611 0 Rockets 319 338 657 8
Avenue Loungers 352 325 677 2 Arcadians 341 363 704 6
Kingpins 372 365 737 8 Holmleigh Rangers 345 363 708 0
St James Extras 354 337 691 0 Walls Monkeys 357 346 703 8
Slingers 325 341 666 2 Rugger Sports 330 337 667 6
Late Result Week 1
Killer Instinct 378 375 753 0 Slingers 383 409 792 8
Division 2
Motor Rollers 313 315 628 0 DM4's 314 321 635 8
Madcaps 317 343 660 2 Elementaries 342 330 672 6
Hits & Misses 296 297 593 2 Spreaders 325 289 614 6
Supermacs Late Grinders Late
All Wood & Balls 320 332 652 0 Jacks Jokers 321 338 659 8
Poets 349 355 704 8 Flintstones 327 351 678 0
Upleadon Wanderers 347 330 677 8 Hucclers 297 283 580 0
CO-OP 349 312 661 6 Star Inn 330 325 655 2
Division 3
Jolly Boys 378 365 743 8 Harps S.C 335 350 685 0
Atlas 323 340 663 8 Statics 311 327 638 0
Robinswood Foxes 329 315 644 6 Hempsted CC 312 329 341 2
Andy Capps 296 319 615 8 Bell Hotel 287 273 560 0
Dark Horses 324 339 663 8 Commies 320 336 656 0
Doddlers 316 318 634 0 Looney Tunes 336 384 720 8
Roamers 304 319 623 0 Jaybees 316 328 644 8
Locals 309 333 642 2 Meteors 333 328 661 6
Division 4
Chequers 313 331 644 8 Apaches 299 276 575 0
St Aldates 308 290 598 1 Windmill Nomads 308 310 618 7
Dixies Twisters 266 299 565 2 Newent Independents 262 307 569 6
Crescent Knights 309 308 617 6 509ers 313 286 599 2
Gamblers 297 324 621 6 The Salesmen 310 283 593 2
Runaways 273 291 564 0 Likely Lads 320 312 632 8
White Hart 306 297 603 6 Hits & Bits 279 304 583 2
Beaufort Beavers 327 330 657 6 Renegades 328 300 628 2
Division 5
Westgate Teapots 305 292 597 8 Scammells 299 283 582 0
More Lager 340 343 683 8 New Indians 312 337 649 0
Walls Top Ten 305 297 602 0 Jokers 316 310 626 8
Deaf Tigers 310 333 643 0 Cruisers 334 357 691 8
Britwater 291 295 586 8 Rising Sun 286 265 551 0
Junction Inn 310 320 630 0 Castle Grym 312 325 637 8
Cybernetics 292 278 570 2 KE7's 275 298 573 6
Canning Stragglers 317 295 612 8 City Treasurers 283 283 566 0
Division 6
Lassington Rollers 246 260 506 0 Bloaters S.C 302 299 601 8
Gladiators 285 322 607 6 Sigtels 291 294 585 2
Void Hilltops
The Foxy Bowlers 272 313 585 6 Incredibowls 274 254 528 2
BMI 'A' Breakaways 346 316 662 2 Tipplers 326 344 670 6
Newent Dragons 283 336 619 8 The Novices 273 289 562 0
Alleygators 346 326 672 8 All Balls No Glory 293 284 577 0
Derwents 336 321 657 8 St James Jokers 294 303 597 0
If you have any questions about our services, please get in touch with a member of our team so we can talk about it.
Copyright © 2025 Gloucester City Skittles League - All Rights Reserved.