Week 30
Premier Division
Cobblers 355 319 674 6 Maisemore Hornets 307 335 642 2
Lion Cubs Walkover 8 Gaelens 0
Railway v Hare & Hounds Cancelled
Fabulous Baker Boys Late Impractical Jokers Late
St James Allstars 393 359 752 6 Oval Ball S.C 342 370 712 2
Tuffley Robins 378 375 753 6 Famous Stampers 324 387 711 2
Slingers 329 335 664 2 Redmans Ten 344 323 667 6
The Jets 331 325 656 0 Painswick Ultras 333 342 675 8
Division 1
Arcadians 301 318 619 6 Kingpins 305 293 598 2
Matson Wolfhounds 353 336 689 8 Holmleigh Rangers 324 330 654 0
Exiles S.C 307 296 603 7 St James Extras 307 270 577 1
Valiants 360 364 724 8 Supermacs 344 359 703 0
Walls Monkeys 334 334 668 6 Rockets 338 329 667 2
Willows 332 337 669 6 Indians 349 304 653 2
Rugger Sports 341 339 680 8 R.G.H.O.C 335 330 665 0
Avenue Loungers 373 396 769 8 Motor Rollers 342 350 692 0
Division 2
Upleadon Wanderers 325 331 656 8 Elementaries 305 279 584 0
Madcaps 326 363 689 8 All Wood & Balls 309 328 637 0
Hits & Misses 302 318 620 2 BIJI's S.C 322 311 633 6
Hip Hips Late DM4's Late
Grinders 301 311 612 6 Killer Instinct 311 291 602 2
Poets 318 337 655 4 Locals 313 342 655 4
Hucclers 314 343 657 0 Meteors 329 386 715 8
Flintstones 322 322 644 6 Spreaders 292 327 619 2
Late Result Week 28
Flintstones 298 293 591 0 BIJI's S.C 305 296 601 8
Division 3
Andy Capps 257 324 581 2 Jacks Jokers 304 311 615 6
Looney Tunes Void
Star Inn 342 348 690 8 Commies 287 299 586 0
CO-OP 313 322 635 8 White Hart 272 318 590 0
Doddlers 324 332 656 2 Robinswood Foxes 345 323 668 6
Jolly Boys 340 389 729 2 Atlas 382 362 744 6
Harps S.C 303 322 625 8 Dark Horses 286 305 591 0
Statics 315 321 636 6 Bell Hotel 333 299 632 2
Late Result Week 29
Commies 296 304 600 1 Looney Tunes 296 309 605 7
Division 4
Chequers 295 326 621 6 Likely Lads 308 306 614 2
Castle Grym 290 318 608 0 Newent Independents 301 319 620 8
Dixies Twisters 299 317 616 0 Gamblers S.C 318 328 646 8
The Salesmen 309 294 603 0 Windmill Nomads 331 312 643 8
Hempsted CC 372 340 712 6 Runaways 311 367 678 2
Beaufort Beavers 330 337 667 2 Hits & Bits 378 330 708 6
Jaybees 338 350 688 8 St Aldates 316 328 644 0
Roamers Late Crescent Knights Late
Division 5
Void New Indians
Rising Sun 287 302 589 0 Westgate Teapots 290 316 606 8
Canning Stragglers 302 323 625 8 Walls Top Tens 287 297 584 0
Apaches 304 296 600 6 KE7's 302 297 599 2
Scammells 308 283 589 2 Junction Inn 298 311 609 6
Renegades 306 289 595 8 Britwater 294 286 580 0
Jokers 311 318 629 8 Cybernetics 305 295 600 0
509ers Walkover 8 Angry Beavers 0
Division 6
Sigtels 265 314 579 4 Derwents 300 279 579 4
Incredibowls 326 317 643 6 Newent Dragons 317 320 637 2
Gladiators 279 308 587 6 The Novices 298 273 571 2
Bloaters S.C 336 325 661 2 More Lager 332 340 672 6
Hilltops 315 316 631 8 BMI 'A' Breakaways 311 309 620 0
Deaf Tigers 335 328 663 0 Cruisers 363 337 700 8
City Treasurers 307 299 606 8 Lassington Rollers 241 237 478 0
If you have any questions about our services, please get in touch with a member of our team so we can talk about it.
Copyright © 2025 Gloucester City Skittles League - All Rights Reserved.