Week 2
Premier Division
Railway 320 312 632 2 Fabulous Baker Boys 359 305 664 6
Redmans Ten 324 343 677 2 Maisemore Hornets 371 340 711 6
Valiants 349 350 699 2 Cobblers 392 325 717 6
Indians 318 301 619 0 St James Allstars 379 332 711 8
Tuffley Robins 367 355 722 6 Hare & Hounds 348 362 710 2
Gaelens 343 338 681 6 Lion Cubs 331 349 680 2
Oval Ball S.C 348 319 667 6 Slingers 325 341 666 2
Painswick Ultras 320 340 660 6 Famous Stampers 326 317 643 2
Division 1
Walls Monkeys 327 318 645 8 R.G.H.O.C 307 299 606 0
Matson Wolfhounds 324 331 655 0 Rugger Sports 330 333 663 8
Madcaps 331 347 678 2 Impractical Jokers 361 322 683 6
Exiles S.C 339 315 654 6 The Jets 309 316 625 2
Supermacs 293 308 601 0 Willows 318 337 655 8
Holmleigh Rangers 325 299 624 6 Hip Hips 299 318 617 2
St James Extras 319 310 629 2 Avenue Loungers 314 327 641 6
Kingpins 378 329 707 2 Walls Motor Rollers 372 361 733 6
Late Result Week 1
Avenue Loungers 365 349 704 8 Holmleigh Rangers 352 345 697 0
Division 2
Arcadians 304 332 636 8 Rockets 280 327 607 0
Locals 300 285 585 0 BIJI's S.C 310 288 598 8
Andy Capps v All Wood & Balls Postponed
DM4's 319 350 669 8 Bell Hotel 312 318 630 0
Charitable Grinders 303 329 632 6 Elementaries 308 279 587 2
Hucclers 339 372 711 6 Poets 341 322 663 2
Meteors 328 327 655 0 Flintstones 335 338 673 8
Spreaders 314 298 612 6 Hits & Misses 284 304 588 2
Division 3
Doddlers 321 312 633 6 Dixies Twisters 294 338 632 2
Upleadon Wanderers 309 322 631 6 Hits & Bits 334 291 625 2
White Hart 303 318 621 8 Robinswood Foxes 290 301 591 0
Killer Instinct 350 384 734 6 Atlas 369 339 708 2
Commies 270 287 557 6 Post Office 'A' 285 265 550 2
Star Inn Walkover 8 Jolly Boys 0
Circle A 351 317 668 6 Dark Horses 318 320 638 2
Harps S.C 291 340 631 2 CO-OP 319 334 653 6
Division 4
Castle Grym 325 324 649 2 Windmill Nomads 329 322 651 6
Jaybees 337 330 667 6 Roamers 311 333 644 2
Jacks Jokers v Crescent Knights Cancelled
Beaufort Beavers 324 338 662 0 Statics 326 340 666 8
Britwater 274 311 585 2 The Salesmen 331 298 629 6
KE7's 280 328 608 0 Runaways 299 361 660 8
Hempsted CC 315 337 652 0 St Aldates 324 349 673 8
Gamblers S.C 326 309 635 2 Newent Independents 320 360 680 6
Late Result Week 1
Newent Independents 324 336 660 8 Hempsted CC 304 302 606 0
Division 5
Void Westgate Teapots
New Yorkers 309 299 608 0 509ers 317 313 630 8
Junction Inn 302 310 612 6 Jokers 312 293 605 2
Angry Beavers 302 299 601 0 Walls Top Ten 312 307 619 8
Canning Stragglers 300 299 599 8 Apaches 280 294 574 0
Cybernetics 307 315 622 6 More Lager 318 288 606 2
Rising Sun 310 283 593 2 Scammells 306 312 618 6
Chequers 307 291 598 6 Likely Lads 291 303 594 2
Division 6
Bloaters S.C 323 315 638 2 The Novices 306 348 654 6
Sigtels 281 284 565 2 City Treasurers 301 282 583 6
Tipplers 280 327 607 8 Gladiators 263 292 555 0
Void BMI 'A' Breakaways
New Indians Void
Derwents 300 306 606 2 Renegades 299 314 613 6
Newent Dragons 267 282 549 2 Deaf Tigers 250 311 561 6
Incredibowls 319 336 655 6 Hilltops 325 321 646 2
If you have any questions about our services, please get in touch with a member of our team so we can talk about it.