Week 25
Premier Division
Fabulous Baker Boys 386 397 783 8 Maisemore Hornets 379 384 763 0
St James Allstars 373 369 742 2 Cobblers 359 389 748 6
Tuffley Robins 381 347 728 6 Slingers 322 354 676 2
Gaelens 332 318 650 2 Impractical Jokers 317 334 651 6
The Jets 344 350 694 6 Oval Ball S.C 352 331 683 2
Lion Cubs 347 330 677 2 Famous Stampers 325 381 706 6
Railway 347 334 681 2 Redmans Ten 345 358 703 6
Hare & Hounds 347 331 678 6 Painswick Ultras 333 334 667 2
Division 1
Valiants 322 338 660 2 Kingpins 351 325 676 6
Walls Monkeys 356 343 699 6 Arcadians 313 348 661 2
Willows 354 339 693 0 Rugger Sports 366 345 711 8
Holmleigh Rangers 312 311 623 0 Supermacs 321 319 640 8
Avenue Loungers 367 354 721 0 Rockets 368 357 725 8
Matson Wolfhounds 343 321 664 6 Indians 332 325 657 2
Exiles S.C 302 327 629 6 R.G.H.O.C 307 301 608 2
St James Extras 309 317 626 8 Motor Rollers 298 310 608 0
Division 2
Hip Hips 321 331 652 6 Elementaries 322 310 632 2
Grinders 299 299 598 0 Upleadon Wanderers 318 307 625 8
Poets 317 344 661 6 Hucclers 343 316 659 2
All Wood & Balls 301 315 616 0 DM4's 314 319 633 8
Flintstones 305 312 617 2 Killer Instinct 301 323 624 6
Madcaps 317 356 673 6 Locals 325 329 654 2
Hits & Misses 308 329 637 6 Meteors 311 310 621 2
BIJI's S.C 371 323 694 6 Spreaders 343 330 673 2
Division 3
CO-OP 312 344 656 8 Jack Jokers 308 343 651 0
Doddlers 318 333 651 2 Andy Capps 332 327 659 6
Jolly Boys 360 370 730 8 Harps S.C 357 365 722 0
Void White Hart
Statics 308 328 636 8 Robinswood Foxes 299 280 579 0
Looney Tunes 328 363 691 8 Atlas 293 307 600 0
Star Inn 330 326 656 8 Dark Horses 308 321 639 0
Commies Late Bell Hotel Late
Division 4
The Salesmen 304 278 582 2 Likely Lads 293 296 589 6
Hempsted CC 371 335 706 6 Chequers 351 336 687 2
Beaufort Beavers 334 332 666 0 Jaybees 339 347 686 8
Newent Independents 265 322 587 2 Windmill Nomads 306 309 615 6
Roamers 314 362 676 8 Runaways 303 319 622 0
Castle Grym 296 310 606 2 Hits & Bits 330 288 618 6
Dixies Twisters 325 306 631 6 St Aldates 313 311 624 2
Gamblers S.C 313 301 614 6 Crescent Knights 274 302 576 2
Division 5
Apaches Late New Indians Late
Scammells Void
Renegades 320 300 620 8 Jokers 265 296 561 0
Westgate Teapots 277 329 606 2 KE7's 317 297 614 6
509ers 322 310 632 6 Junction Inn 330 276 606 2
Rising Sun 304 319 623 0 Britwater 328 330 660 8
Canning Stragglers 297 291 588 6 Cybernetics 289 294 583 2
Walls Top Tens 301 303 604 0 Angry Beavers 311 332 643 8
Late Result Week 24
509ers 293 317 610 6 Cybernetics 298 311 609 2
Division 6
Bloaters S.C 330 325 658 8 Derwents 323 320 643 0
Hilltops 322 331 653 8 Sigtels 318 310 628 0
Deaf Tigers 330 320 650 8 City Treasurers 317 305 622 0
Newent Dragons 309 329 638 8 More Lager 275 267 542 0
Tipplers 294 282 576 8 BMI 'A' Breakaways 277 260 537 0
Incredibowls 355 360 715 0 Cruisers 363 376 739 8
Gladiators 277 298 575 8 Lassington Rollers 272 286 558 0
The Novices Void
If you have any questions about our services, please get in touch with a member of our team so we can talk about it.
Copyright © 2025 Gloucester City Skittles League - All Rights Reserved.